Common stats | |
Games played | 10 |
Rounds played | 118 |
Rounds won | 30 (25.42%) |
Round details: | |
Ron wins | 14 (11.86%) |
Tsumo wins | 16 (13.56%) |
Ron feeds | 21 (17.8%) |
- because of riichi | 0 (0%) |
Tsumo losses | 20 (16.95%) |
Open hands | 18 (60%) |
Chombo penalties | 0 (0%) |
Riichi bets | 17 (14.41%) |
- bets won | 12 (70.59%) |
- bets lost | 5 (29.41%) |
Places stat: | |
1st place | 20 % |
2nd place | 20 % |
3rd place | 40 % |
4th place | 20 % |
Final game points: | |
Minimal | 9,800 |
Maximal | 50,900 |
Average | 27,930 |