Common stats | |
Games played | 10 |
Rounds played | 118 |
Rounds won | 28 (23.73%) |
Round details: | |
Ron wins | 12 (10.17%) |
Tsumo wins | 16 (13.56%) |
Ron feeds | 12 (10.17%) |
- because of riichi | 1 (0.85%) |
Tsumo losses | 31 (26.27%) |
Open hands | 12 (42.86%) |
Chombo penalties | 1 (0.85%) |
Riichi bets | 21 (17.8%) |
- bets won | 15 (71.43%) |
- bets lost | 6 (28.57%) |
Places stat: | |
1st place | 30 % |
2nd place | 30 % |
3rd place | 30 % |
4th place | 10 % |
Final game points: | |
Minimal | 20,400 |
Maximal | 51,000 |
Average | 35,790 |