Common stats | |
Games played | 10 |
Rounds played | 112 |
Rounds won | 23 (20.54%) |
Round details: | |
Ron wins | 13 (11.61%) |
Tsumo wins | 10 (8.93%) |
Ron feeds | 20 (17.86%) |
- because of riichi | 1 (0.89%) |
Tsumo losses | 24 (21.43%) |
Open hands | 6 (26.09%) |
Chombo penalties | 0 (0%) |
Riichi bets | 18 (16.07%) |
- bets won | 13 (72.22%) |
- bets lost | 5 (27.78%) |
Places stat: | |
1st place | 40 % |
2nd place | 20 % |
3rd place | 20 % |
4th place | 20 % |
Final game points: | |
Minimal | 14,200 |
Maximal | 48,800 |
Average | 32,080 |