Common stats | |
Games played | 10 |
Rounds played | 116 |
Rounds won | 27 (23.28%) |
Round details: | |
Ron wins | 12 (10.34%) |
Tsumo wins | 15 (12.93%) |
Ron feeds | 15 (12.93%) |
- because of riichi | 2 (1.72%) |
Tsumo losses | 25 (21.55%) |
Open hands | 11 (40.74%) |
Chombo penalties | 0 (0%) |
Riichi bets | 18 (15.52%) |
- bets won | 13 (72.22%) |
- bets lost | 5 (27.78%) |
Places stat: | |
1st place | 20 % |
2nd place | 50 % |
3rd place | 10 % |
4th place | 20 % |
Final game points: | |
Minimal | 10,100 |
Maximal | 41,900 |
Average | 29,690 |