Common stats | |
Games played | 8 |
Rounds played | 76 |
Rounds won | 9 (11.84%) |
Round details: | |
Ron wins | 9 (11.84%) |
Tsumo wins | 0 (0%) |
Ron feeds | 12 (15.79%) |
- because of riichi | 1 (1.32%) |
Tsumo losses | 12 (15.79%) |
Open hands | 4 (44.44%) |
Chombo penalties | 3 (3.95%) |
Riichi bets | 8 (10.53%) |
- bets won | 3 (37.5%) |
- bets lost | 5 (62.5%) |
Places stat: | |
1st place | 12.5 % |
2nd place | 25 % |
3rd place | 37.5 % |
4th place | 25 % |
Final game points: | |
Minimal | 8,700 |
Maximal | 42,200 |
Average | 27,150 |