Common stats | |
Games played | 8 |
Rounds played | 87 |
Rounds won | 17 (19.54%) |
Round details: | |
Ron wins | 12 (13.79%) |
Tsumo wins | 5 (5.75%) |
Ron feeds | 12 (13.79%) |
- because of riichi | 1 (1.15%) |
Tsumo losses | 14 (16.09%) |
Open hands | 5 (29.41%) |
Chombo penalties | 0 (0%) |
Riichi bets | 12 (13.79%) |
- bets won | 8 (66.67%) |
- bets lost | 4 (33.33%) |
Places stat: | |
1st place | 12.5 % |
2nd place | 25 % |
3rd place | 50 % |
4th place | 12.5 % |
Final game points: | |
Minimal | 19,300 |
Maximal | 59,700 |
Average | 33,562 |